RespiAid BPAP-30T Pro
Shipped From Abroad
RespiAid BPAP-30T Pro “ST BPAP” can be comfortably used during central apnea, besides supporting spontaneous breathing. While providing respiration with minimum effort thanks to the improved breathing compatibility technology, without tiring the user. Furthermore, it supports healthcare professionals with detailed analysis and an integrated reporting program.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Key Features
-
Bi-level pressure support (IPAP/EPAP) up to 25 hPa
-
Quiet operation at ≤30 dB
-
Continuous mode with ≥8 hours runtime
-
Dynamic pressure stability with ramp time up to 60 minutes
-
Integrated humidifier with ≥240 ml capacity
-
SD card with ≥8GB memory for treatment data logging
-
Lightweight design (<1.6 kg with humidifier)
-
IP22 water resistance (drip-proof)
-
Large LCD display and intuitive controls
-
Class II, Type BF medical device
Specifications
Category | Specification |
---|---|
Device Size | 140 × 156 × 94 mm (without humidifier) 262 × 156 × 94 mm (with humidifier) |
Environment Conditions | Operation: 5℃–35℃, 10–93% RH (non-condensing), 760–1060 hPa Storage: -20℃–60℃, 10–93% RH (non-condensing), 760–1060 hPa |
Production Date | Listed on device label |
Operating Life | ≥5 years (with proper maintenance & cleaning) |
Working Mode | Continuous mode, ≥8 hours continuous operation |
Power Supply | 100–240 V AC, 50/60 Hz, ≤2 A |
SD Card | ≥8 GB storage for therapy data |
Security Classification | Class II, Type BF Applied Part |
Waterproof Level | IP22 – Drip-proof |
Pressure Range | 4–25 hPa (±0.5 hPa) |
Pressure Display Accuracy | ±0.5 hPa |
Adjustable Pressure Range | Refer to device manual (Section 3.4) |
Operating Mode | Refer to device manual (Section 3.4) |
Ramp Time | 0–60 minutes (adjustable) |
Noise Level | ≤30 dB (at 10 hPa output pressure) |
User Connector | φ22 mm cone joint |
Filter Specification | Most penetrating particle size: 10μm |
Max Pressure at Patient Connector | Single Level: 20 hPa (normal), ≤30 hPa (fault) Bi-Level: 25 hPa (normal), ≤40 hPa (fault) |
Ventilation Flow Rate | 80–90 L/min (varies with pressure level) |
Pressure (hPa) | Flow Rate (L/min) |
---|---|
4 | ≥80 |
9 | ≥90 |
15 | ≥90 |
20 | ≥70 |
25 | ≥70 |
Dynamic Pressure Stability
Pressure (hPa) | 10 BPM | 15 BPM | 20 BPM |
---|---|---|---|
4 | ±0.5 | ±0.55 | ±0.60 |
9 | ±0.80 | ±0.85 | ±0.85 |
15 | ±0.95 | ±0.95 | ±0.95 |
20 | ±0.95 | ±0.95 | ±1.0 |
25 | ±1.0 | ±1.0 | ±1.0 |
Humidifier Specs
Parameter | Value |
---|---|
Temperature Range | Adjustable (0–5) |
Output Gas Temperature | ≤43°C |
Water Tank Capacity | ≥240 ml |
| Length | 1.8 m ±0.18 m, Ø22 mm |
Device Weight
| Without Humidifier | <1 kg |
| With Humidifier | <1.6 kg |
Reviews
There are no reviews yet.